Roush 5.0L SR Coyote Crate Engine DL50SRC – Supercharged Ford Power with Modern Reliability
Factory-Engineered Performance with the Reliability You Expect from ROUSH
The Roush 5.0L SR Coyote Crate Engine (DL50SRC) delivers modern Ford performance with turnkey reliability and factory precision. Designed by the experts at Roush Industries, this engine takes the proven Ford 5.0L Coyote V8 architecture and enhances it with a ROUSH-developed supercharger system to deliver robust, reliable horsepower for your next build.
Perfect for restomods, hot rods, muscle cars, and track applications, the DL50SRC comes fully assembled with a fuel injection intake manifold, throttle body, computer, and wiring harness—providing plug-and-play simplicity for serious builders.
🔧 Roush 5.0L SR Coyote Crate Engine Key Specifications
| Feature | Details |
|---|---|
| Engine Family | Ford Coyote |
| Displacement | 5.0L / 302 CID |
| Block Material | Aluminum |
| Cylinder Head Material | Aluminum |
| Compression Ratio | 9.5:1 |
| Camshaft | Hydraulic Roller (OE Style) |
| Rear Main Seal | 1-Piece |
| Fuel Delivery | Electronic Fuel Injection |
| Throttle Body | Included |
| Supercharger | ROUSH Supercharged |
| Computer | Included |
| Wiring Harness | Included |
| Ignition | Spark Plugs Included |
| Assembly | Fully Assembled, Internally Balanced |
Why Choose the ROUSH 5.0L SR Coyote Crate Engine?
✅ Turnkey Supercharged Performance
Includes ROUSH supercharger, intake, throttle body, ECU, and harness—all engineered to work together seamlessly.
✅ Modern Ford 5.0L Coyote Foundation
Built on the proven aluminum-block Coyote V8, known for its high-revving, durable performance.
✅ Plug-and-Play Simplicity
Pre-assembled with necessary electronics for simplified integration into modern or classic builds.
✅ Premium Components Included
-
Fuel Injection Intake Manifold
-
Harmonic Balancer
-
Timing Cover
-
Water Pump
-
Oil Pan
-
Valve Covers
-
Spark Plugs
What’s Included
-
Roush 5.0L SR Coyote Crate Engine (DL50SRC)
-
Supercharger System Pre-Installed
-
Intake Manifold (Fuel Injected)
-
Throttle Body
-
Engine Control Module (ECU)
-
Wiring Harness
-
Oil Pan, Water Pump, Timing Cover, Valve Covers, Harmonic Balancer
-
Spark Plugs
Ideal Applications
| Build Type | Why It’s Ideal |
|---|---|
| Restomods | Modern power, classic muscle aesthetics |
| Hot Rods | Big horsepower in a compact, reliable package |
| Track Builds | Ready to handle supercharged performance levels |
| Custom Trucks | Street or strip builds looking for modern power |
❓ Frequently Asked Questions (FAQs)
Q1: Is this a naturally aspirated Coyote?
No, this is a ROUSH-supercharged version delivering significantly more horsepower and torque.
Q2: Does it come with a computer and wiring?
Yes, this package is turnkey with ECU and harness included.
Q3: Can this be used in older cars?
Absolutely. It’s popular for restomod swaps into classic Mustangs, trucks, and hot rods.
Q4: Is the oil system included?
Yes, this engine comes complete with the oil pan installed.
🔗 Related Products
Roush 5.0L SR Coyote vs. Ford Performance Gen 3 Coyote vs. Ford Aluminator | Comparison Guide
| Feature | Roush 5.0L SR Coyote (DL50SRC) | Ford Performance Gen 3 Coyote | Ford Performance Aluminator XS |
|---|---|---|---|
| Displacement | 5.0L / 302 CID | 5.0L / 302 CID | 5.2L / 317 CID |
| Horsepower (Est.) | 700+ HP (Supercharged) | 460-480 HP (Naturally Aspirated) | 580+ HP (Naturally Aspirated) |
| Torque (Est.) | 600+ lb-ft (Supercharged) | 420-440 lb-ft | 445 lb-ft |
| Induction | Supercharged (Included) | Naturally Aspirated | Naturally Aspirated (Race Spec) |
| Compression Ratio | 9.5:1 | 12.0:1 | 12.0:1 |
| Fuel System | EFI with ECU & Harness (Included) | EFI, Requires Separate Control Pack | EFI, Requires Separate Control Pack |
| Intake Manifold | Included (Supercharged) | Included (NA) | High RPM Race Manifold |
| Camshaft Type | Hydraulic Roller, OE Coyote | Hydraulic Roller, DOHC | Race-Optimized DOHC |
| Cylinder Heads | Aluminum (Coyote Spec) | Gen 3 Revised Flow Heads | CNC-Ported GT350 Heads |
| Block Material | Aluminum | Aluminum | Aluminum (GT350 Spec) |
| Redline / RPM Range | 7,000+ RPM | 7,500 RPM | 8,000+ RPM |
| Ideal Application | Street Rods, Hot Rods, High HP Builds | Restomods, Daily Drivers, NA Builds | Race Cars, Track-Only, Drag |
| Emissions | Not emissions certified | Varies with application | Not emissions certified |
| Included Electronics | ECU & Wiring Harness Included | Requires Control Pack | Requires Control Pack |
| Warranty | Manufacturer Warranty (Typically 2-3 Years) | Manufacturer Warranty (Varies) | Manufacturer Warranty (Varies) |
Summary: Which One Is Right for You?
| If You Want… | Go With… |
|---|---|
| Supercharged, Big Horsepower, Turnkey Setup | ✅ Roush 5.0L SR Coyote |
| Naturally Aspirated, Modern Muscle, Proven OE | ✅ Ford Performance Gen 3 Coyote |
| Track-Ready, High-RPM, Naturally Aspirated Race | ✅ Ford Aluminator XS |
Quick Breakdown by Use Case
| Application | Roush 5.0L SR | Gen 3 Coyote | Aluminator XS |
|---|---|---|---|
| Restomod / Classic Car | ✅ Perfect (High Power, Easy Install) | ✅ Excellent Choice | ❌ Overkill for Most |
| Daily Driver / Street | ✅ Yes (With Proper Cooling) | ✅ Best Fit | ❌ Not Recommended |
| Track Car / Drag Racing | ✅ Strong Option (Supercharged) | ❌ Less Ideal | ✅ Purpose-Built |
| Show Build / High-End Custom | ✅ Head-Turning HP | ✅ Modern NA Power | ✅ Track Pedigree |
Why Choose Roush 5.0L SR Coyote Over Gen 3 Coyote or Aluminator?
-
✅ Factory Supercharged, No Additional Parts Needed
-
✅ Includes ECU and Wiring Harness – Ready to Run
-
✅ More Power Potential Out of the Box
-
✅ Ideal for Hot Rods, Muscle Cars, and Custom Builds
-
✅ Turnkey Simplicity vs. Complex Tuning for Others
